New Weekend Coached Track Workout!

We spoke with Todd prior to launching this weekend track workout to ask about his goals. Todd replied, “I want to run happy and healthy and to get/remain a sub 18-minute 5K time.” When asked, “Why do you run?” Todd answers, “From the highs to the lows there’s no feeling in the world like when you cross the finish line. I love it! As well as having fun and meeting a lot of great people.” Why does Todd want to start Sunday morning track workout? “To give back to others, encourage runners in meeting their goals, and watching them succeed.”Rogue Runs
Rogue Runs are here, just in time for our warm weather running season!

What is a Rogue Run? A Rogue Run is a PBRR event that mixes running with surprise and friends and fun, all in our beautiful South Florida playground!
We’ll get the word out a few days in advance on social media and our website regarding the details. Where to meet, what time to meet, and approximately how long the run will be. You’re “going rogue” by showing up and participating. There is no schedule as to when they will occur. There is no pattern as to where they will take place. We’ll tip you off on any ” special needs” such as sunscreen, blinky lights, storage gear, etc. Expect the unexpected.
And when we are done, you’ll always have the choice to return home or opt for the “happy ending.”
Stay alert…
Marsh Pointe Elementary School 5k – Recap and Results

Palm Beach Roadrunners gladly added support to this race for young runners in our area. The 5th Marsh Pointe Elementary 5k was held yesterday in beautiful conditions. We had low humidity and temperatures that started in the mid-60s. This year’s event saw the most number of registered runners, including a good showing from middle school runners that were returning to their former elementary school. Next year, there is planning underway to have an awards category for middle school runners.
We expect to have photos and some movie clips as taken from the drone that flew near the Start/Finish area. Please visit again soon as we gather photos and more information from the race…
Click HERE for 5k Results! (opens in separate window)
Past Event: Movie Night with PBRR
Boston: The Documentary
Wednesday, April 19th, 7:30 pm
We had a great showing this past week for the movie. Not surprisingly, a good number of our local runners that competed in this year’s Boston Marathon were also in attendance.
The movie was very well done, hopping from recent interviews to newsreel clips from the past. You did not have to be a runner to enjoy this film, the story was well laid out and organized. Having been just in Boston for the race, it was surreal seeing all that I had just experienced plus the history behind it. Hope you enjoyed the show!
~ Dave M.
———————————————————————————————————————–
A new documentary from the director of “Spirit of the Marathon,” Boston: The Documentary will bring the history and heroes of this most special annual running event to life. For those that have run the fabled route from Hopkinton to Boyleston Street, it will be a sweet recollection of an incredible day. For those looking to qualify and run in the Boston Marathon someday soon, the film will provide ample motivation to get your feet moving!
PBRR will be in force at this showing – it’s only ONE NIGHT at ONE TIME. Come see the movie with other passionate runners, families, and friends! Wear your Boston shirts, jackets, hats – let’s make this a celebration of our sport and shared love of running and fitness.
Click Here for Movie Tickets

Past Event: March Social featuring Lee DiPietro
Our social event was a big success! Our members had the opportunity to meet local author, runner and triathlete Lee DiPietro. Her book, “Against The Wind” details her successful run and athletic career and how it helped her when the going REALLY got tough!
The Sports Page, a popular venue for our “speaker” socials, proved to be a good choice as over 40 people came to mingle and hear Lee share her story. She gave a compelling overview of the book and her career as a runner and professional triathlete. A very informative Q&A session followed, with attendees learning some of the high points of Lee’s career as well as fun race stories and memories. Lee and her husband spend their winters in Palm Beach County, our big run season. We expect to continue to see Lee at our races and local events throughout South Florida!
To order “Against The Wind,” Click Here

Against The Wind is a story of the remarkable endurance required to become an Ironwoman and of the uncommon endurance it took to bring my family through an unimaginable year of heartache. The two are related, and that is the soul of Against the Wind: An Ironwoman’s Race for Her Family’s Survival.
This book is a 360º perspective on meeting the challenges of training for and racing in marathons, triathlons and finally the Ironman. Becoming an Ironwoman prepared me for a very personal test when the lives of those I love were threatened all at once. It is the stuff of novels, only this was my reality. – Lee DiPietro
2017 Marsh Pointe Elementary 5k Results
Marsh Pointe Elementary School 5k – April 1, 2017 |
|||||||||||||||||||||||
| Male Overall | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| 1. | 180 | Lucas Cohen | 00:19:31.40 | 5 | 6:17/M | 9.6mph | 1 | 0 | |||||||||||||||
| 2. | 199 | Zaki Goes | 00:19:43.27 | 5 | 6:21/M | 9.5mph | 2 | 0 | |||||||||||||||
| 3. | 188 | Jack Quinn | 00:20:52.81 | 5 | 6:43/M | 8.9mph | 3 | 0 | |||||||||||||||
| Female Overall | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 152 | Olivia Nelson | 00:23:39.52 | 4 | 7:37/M | 7.9mph | 9 | 0 | |||||||||||||||
| 2. | 138 | Violet Martiin | 00:28:02.41 | 3 | 9:01/M | 6.6mph | 27 | 0 | |||||||||||||||
| 3. | 168 | Jacquenline Lowenthal | 00:28:25.09 | 4 | 9:09/M | 6.6mph | 29 | 0 | |||||||||||||||
| Male Kinder | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 217 | Hunter Schenck | 00:31:16.90 | K | 10:04/M | 6.0mph | 41 | 0 | |||||||||||||||
| 2. | 101 | Jacob Bass | 00:34:25.53 | K | 11:05/M | 5.4mph | 55 | 0 | |||||||||||||||
| 3. | 108 | Joey Salvatoriello | 00:41:02.25 | K | 13:12/M | 4.5mph | 75 | 0 | |||||||||||||||
| 4. | 208 | Edwin Rodriguez | 00:45:02.46 | K | 14:30/M | 4.1mph | 77 | 0 | |||||||||||||||
| 5. | 104 | Jabez John | 00:45:30.50 | K | 14:39/M | 4.1mph | 79 | 0 | |||||||||||||||
| 6. | 107 | Piero Yanez | 00:45:44.54 | K | 14:43/M | 4.1mph | 81 | 0 | |||||||||||||||
| Female Kinder | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 218 | Adelyne Miller | 00:53:25.48 | K | 17:12/M | 3.5mph | 94 | 0 | |||||||||||||||
| 2. | 102 | Valentina Osuna-Ward | 00:55:58.01 | K | 18:01/M | 3.3mph | 96 | 0 | |||||||||||||||
| Male 1st Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 209 | Matheson McCumber | 00:23:44.71 | 1 | 7:38/M | 7.9mph | 11 | 0 | |||||||||||||||
| 2. | 216 | Nicholas German | 00:25:34.25 | 1 | 8:14/M | 7.3mph | 16 | 0 | |||||||||||||||
| 3. | 111 | Blake German | 00:26:28.71 | 1 | 8:31/M | 7.0mph | 21 | 0 | |||||||||||||||
| 4. | 114 | Charlie Applegate | 00:28:21.42 | 1 | 9:07/M | 6.6mph | 28 | 0 | |||||||||||||||
| 5. | 113 | Gabe Martin | 00:28:48.96 | 1 | 9:16/M | 6.5mph | 31 | 0 | |||||||||||||||
| 6. | 115 | Dax Vanderventer | 00:52:01.18 | 1 | 16:45/M | 3.6mph | 92 | 0 | |||||||||||||||
| Female 1st Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 116 | Emily Grobler | 00:34:11.70 | 1 | 11:00/M | 5.5mph | 54 | 0 | |||||||||||||||
| 2. | 118 | Parker Estes | 00:53:40.12 | 1 | 17:16/M | 3.5mph | 95 | 0 | |||||||||||||||
| 3. | 117 | Sophie Sabin | 00:58:02.85 | 1 | 18:41/M | 3.2mph | 98 | 0 | |||||||||||||||
| Male 2nd Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 119 | Alexander Nelson | 00:21:48.64 | 2 | 7:01/M | 8.6mph | 5 | 0 | |||||||||||||||
| 2. | 127 | Asher Hicks | 00:27:53.23 | 2 | 8:58/M | 6.7mph | 25 | 0 | |||||||||||||||
| 3. | 123 | Caleb Peck | 00:29:03.16 | 2 | 9:21/M | 6.4mph | 32 | 0 | |||||||||||||||
| 4. | 220 | Paul Hogan | 00:56:34.84 | 2 | 18:12/M | 3.3mph | 97 | 0 | |||||||||||||||
| Female 2nd Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 122 | Gabby Cohen | 00:31:05.12 | 2 | 10:00/M | 6.0mph | 37 | 0 | |||||||||||||||
| 2. | 126 | Raegan Kies | 00:31:05.13 | 2 | 10:00/M | 6.0mph | 38 | 0 | |||||||||||||||
| 3. | 128 | Victoria Mercier | 00:37:05.91 | 2 | 11:56/M | 5.0mph | 66 | 0 | |||||||||||||||
| 4. | 211 | Gianna Careccia | 00:41:46.70 | 2 | 13:27/M | 4.5mph | 76 | 0 | |||||||||||||||
| 5. | 125 | Bruna Silva | 00:45:40.15 | 2 | 14:42/M | 4.1mph | 80 | 0 | |||||||||||||||
| 6. | 124 | Mackenzie Chenoweth | 00:48:25.95 | 2 | 15:35/M | 3.9mph | 88 | 0 | |||||||||||||||
| 7. | 121 | Alexa Bass | 00:49:38.50 | 2 | 15:59/M | 3.8mph | 90 | 0 | |||||||||||||||
| Male 3rd Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 134 | Carson Taylor | 00:25:05.05 | 3 | 8:04/M | 7.4mph | 15 | 0 | |||||||||||||||
| 2. | 147 | Ben Shrank | 00:27:11.20 | 3 | 8:45/M | 6.9mph | 24 | 0 | |||||||||||||||
| 3. | 148 | Drew Mercier | 00:31:11.06 | 3 | 10:02/M | 6.0mph | 40 | 0 | |||||||||||||||
| 4. | 213 | Erick Ledis | 00:32:35.15 | 3 | 10:29/M | 5.7mph | 44 | 0 | |||||||||||||||
| 5. | 145 | Owen Richman | 00:32:36.80 | 3 | 10:30/M | 5.7mph | 45 | 0 | |||||||||||||||
| Female 3rd Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 137 | Alexis Micahels | 00:29:18.26 | 3 | 9:26/M | 6.4mph | 33 | 0 | |||||||||||||||
| 2. | 139 | Mary Anim-Addo | 00:29:46.74 | 3 | 9:35/M | 6.3mph | 36 | 0 | |||||||||||||||
| 3. | 135 | Lauren Kelly | 00:35:55.47 | 3 | 11:34/M | 5.2mph | 60 | 0 | |||||||||||||||
| 4. | 130 | Sydney Axler | 00:35:59.52 | 3 | 11:35/M | 5.2mph | 61 | 0 | |||||||||||||||
| 5. | 143 | Lexi Gibson | 00:36:19.37 | 3 | 11:41/M | 5.1mph | 62 | 0 | |||||||||||||||
| 6. | 142 | Emily Kenney | 00:38:36.48 | 3 | 12:25/M | 4.8mph | 67 | 0 | |||||||||||||||
| 7. | 150 | Angeligue Burns | 00:38:52.46 | 3 | 12:31/M | 4.8mph | 69 | 0 | |||||||||||||||
| 8. | 210 | Ali Careccia | 00:38:53.68 | 3 | 12:31/M | 4.8mph | 70 | 0 | |||||||||||||||
| 9. | 144 | Anneliese Lundgren | 00:39:01.68 | 3 | 12:33/M | 4.8mph | 71 | 0 | |||||||||||||||
| 10. | 146 | Alex Shrank | 00:39:03.26 | 3 | 12:34/M | 4.8mph | 72 | 0 | |||||||||||||||
| 11. | 141 | Luci Resnick | 00:46:32.03 | 3 | 14:59/M | 4.0mph | 83 | 0 | |||||||||||||||
| 12. | 133 | Maya Lifshitz | 00:46:32.16 | 3 | 14:59/M | 4.0mph | 84 | 0 | |||||||||||||||
| 13. | 149 | Sarah Pereira | 00:49:25.44 | 3 | 15:54/M | 3.8mph | 89 | 0 | |||||||||||||||
| 14. | 140 | Kendall Churney | 00:53:22.33 | 3 | 17:11/M | 3.5mph | 93 | 0 | |||||||||||||||
| Male 4th Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 165 | Koden Brown | 00:22:13.07 | 4 | 7:09/M | 8.4mph | 6 | 0 | |||||||||||||||
| 2. | 174 | Oliver Grobler | 00:23:05.54 | 4 | 7:26/M | 8.1mph | 8 | 0 | |||||||||||||||
| 3. | 154 | Callum Holt | 00:23:39.60 | 4 | 7:37/M | 7.9mph | 10 | 0 | |||||||||||||||
| 4. | 215 | Jake Chavez | 00:23:50.81 | 4 | 7:40/M | 7.8mph | 12 | 0 | |||||||||||||||
| 5. | 164 | Will Applegate | 00:25:01.05 | 4 | 8:03/M | 7.5mph | 14 | 0 | |||||||||||||||
| 6. | 170 | Parker Schenck | 00:25:44.59 | 4 | 8:17/M | 7.2mph | 18 | 0 | |||||||||||||||
| 7. | 219 | Zach Peterson | 00:26:12.08 | 4 | 8:26/M | 7.1mph | 19 | 0 | |||||||||||||||
| 8. | 156 | Dawson Alicia Perkins | 00:26:53.66 | 4 | 8:39/M | 6.9mph | 22 | 0 | |||||||||||||||
| 9. | 172 | John Erik Lundgren | 00:26:54.48 | 4 | 8:39/M | 6.9mph | 23 | 0 | |||||||||||||||
| 10. | 166 | Alessandro Groppi | 00:31:08.62 | 4 | 10:01/M | 6.0mph | 39 | 0 | |||||||||||||||
| 11. | 151 | Jacob Ryabinky | 00:32:52.15 | 4 | 10:35/M | 5.7mph | 48 | 0 | |||||||||||||||
| 12. | 163 | Bobby DeBold | 00:38:45.64 | 4 | 12:28/M | 4.8mph | 68 | 0 | |||||||||||||||
| 13. | 158 | Robby Reeser | 00:46:43.59 | 4 | 15:02/M | 4.0mph | 85 | 0 | |||||||||||||||
| 14. | 167 | Hriday Patel | 00:47:49.90 | 4 | 15:23/M | 3.9mph | 87 | 0 | |||||||||||||||
| Female 4th Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 160 | Madison Hyndman | 00:31:56.85 | 4 | 10:17/M | 5.8mph | 42 | 0 | |||||||||||||||
| 2. | 173 | Blake Lugosi | 00:33:06.09 | 4 | 10:39/M | 5.6mph | 49 | 0 | |||||||||||||||
| 3. | 212 | Elleson McCumber | 00:34:08.08 | 4 | 10:59/M | 5.5mph | 52 | 0 | |||||||||||||||
| 4. | 157 | Freya Anderson | 00:34:10.53 | 4 | 11:00/M | 5.5mph | 53 | 0 | |||||||||||||||
| 5. | 175 | Anahi Alduey | 00:45:18.30 | 4 | 14:35/M | 4.1mph | 78 | 0 | |||||||||||||||
| 6. | 153 | Taylor Donohue | 00:47:18.33 | 4 | 15:13/M | 3.9mph | 86 | 0 | |||||||||||||||
| 7. | 176 | Kadenence Kies | 00:51:41.75 | 4 | 16:38/M | 3.6mph | 91 | 0 | |||||||||||||||
| Male 5th Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 184 | Jordan Lifshitz | 00:21:40.70 | 5 | 6:58/M | 8.6mph | 4 | 0 | |||||||||||||||
| 2. | 193 | Kylen Destefano | 00:22:52.50 | 5 | 7:22/M | 8.2mph | 7 | 0 | |||||||||||||||
| 3. | 194 | Zach Neidoff | 00:24:02.31 | 5 | 7:44/M | 7.8mph | 13 | 0 | |||||||||||||||
| 4. | 195 | Alexander Morel | 00:25:39.54 | 5 | 8:15/M | 7.3mph | 17 | 0 | |||||||||||||||
| 5. | 190 | Andrew Yasenchak | 00:26:22.01 | 5 | 8:29/M | 7.1mph | 20 | 0 | |||||||||||||||
| 6. | 197 | Michael Shanel | 00:27:56.40 | 5 | 8:59/M | 6.7mph | 26 | 0 | |||||||||||||||
| 7. | 179 | Nihar Bhavsar | 00:36:29.79 | 5 | 11:45/M | 5.1mph | 63 | 0 | |||||||||||||||
| 8. | 187 | Cameron Taylor | 00:37:04.50 | 5 | 11:56/M | 5.0mph | 65 | 0 | |||||||||||||||
| Female 5th Grade | |||||||||||||||||||||||
| Place Bib# Name Time Grade Pace Speed Overall Place | |||||||||||||||||||||||
| 1. | 186 | Hannah Peck | 00:28:31.80 | 5 | 9:11/M | 6.5mph | 30 | 0 | |||||||||||||||
| 2. | 185 | Evelyn Hall | 00:29:40.36 | 5 | 9:33/M | 6.3mph | 34 | 0 | |||||||||||||||
| 3. | 191 | Giada Anatasi | 00:29:42.40 | 5 | 9:34/M | 6.3mph | 35 | 0 | |||||||||||||||
| 4. | 196 | Sophie Benet | 00:32:22.17 | 5 | 10:25/M | 5.8mph | 43 | 0 | |||||||||||||||
| 5. | 207 | Ryland Neff | 00:32:48.21 | 5 | 10:33/M | 5.7mph | 46 | 0 | |||||||||||||||
| 6. | 181 | Sammi Axler | 00:32:48.77 | 5 | 10:33/M | 5.7mph | 47 | 0 | |||||||||||||||
| 7. | 202 | Siena Barefoot | 00:33:35.92 | 5 | 10:49/M | 5.6mph | 50 | 0 | |||||||||||||||
| 8. | 205 | Samantha Gellin | 00:34:01.65 | 5 | 10:57/M | 5.5mph | 51 | 0 | |||||||||||||||
| 9. | 189 | Kylee Johnson | 00:35:26.52 | 5 | 11:24/M | 5.3mph | 56 | 0 | |||||||||||||||
| 10. | 198 | Grace Shanel | 00:35:28.15 | 5 | 11:25/M | 5.3mph | 57 | 0 | |||||||||||||||
| 11. | 206 | Ruth Weisberg | 00:35:28.17 | 5 | 11:25/M | 5.3mph | 58 | 0 | |||||||||||||||
| 12. | 192 | Brooke Michaels | 00:35:49.53 | 5 | 11:32/M | 5.2mph | 59 | 0 | |||||||||||||||
| 13. | 201 | Haiden Kenney | 00:37:04.49 | 5 | 11:56/M | 5.0mph | 64 | 0 | |||||||||||||||
| 14. | 204 | Jana Levin | 00:39:34.09 | 5 | 12:44/M | 4.7mph | 73 | 0 | |||||||||||||||
| 15. | 183 | Natalia John | 00:39:34.98 | 5 | 12:44/M | 4.7mph | 74 | 0 | |||||||||||||||
| 16. | 203 | Trista McCahan | 00:45:55.86 | 5 | 14:47/M | 4.1mph | 82 | 0 | |||||||||||||||
REGISTRATION OPEN SHAMROCK RUN 2017

The 41st Annual Shamrock 10 Miler, 5K & Kid’s Lil’ Leprechaun
Saturday, March 11th | 7:15am | John Prince Park, Lake Worth
REGISTER TODAY: https://events.racepartner.com/Shamrock
Race Schedule
- 10 Miler begins at 7:15am
- 5K begins at 7:30am
- Kid’s Lil Leprechaun (for Leprechauns age 7 & under) begins at 9:00am.
The Palm Beach Roadrunners has chosen The Autism Project of Palm Beach County to be the club’s designated race beneficiary. A portion of of the race proceeds will be donated to the Foundation. All proceeds from this business venture benefit the programs and services of The Autism Project of Palm Beach County.
Renew or join today
Enjoy sharing your passion with other local runners…
Join Palm Beach Road Runners!
We all run for different reasons, whether it’s to lose weight, keep passably fit
or, in some cases, to enter and maybe even win races. But whatever the
motivation for lacing up the trainers and hitting the roads, joining Palm Beach
Road Runners can enhance your experience of being a runner. By becoming a member
you will get savings on upcoming races as well as support and advice from other
runners just like you! Click on the link to join the club or renew your membership
today! https://register.racepartner.com/pbrrmembership/register
To learn more, to apply or renew, visit: http://palmbeachroadrunners.com/join-us/
New Year’s Day Run and Social

This is it! The Palm Beach Roadrunner social you thought was going to get jumbled into all the other hectic events of a week ago. Join us at Run & Roll for a 3-mile fun run or walk. It’s at 10am, even your best Auld Lang Syne will have you recovered and looking for fun! Meet other runners, eat, drink, and toast the arrival of 2017!
RSVP to the Facebook event on PBRR Page and Run & Roll Page or email: runalotpatti@bellsouth.net
Classics By The Sea

2016 Classics By The Sea – Saturday, Dec 10th – Carlin Park, Jupiter, FL.
Thank you to all athletes, friends and family for running with us today!
Race Results: KIDS 1 Mile 5k and 10k
If you won an award but did not collect it on race day, they are at Run & Roll ~ 330 Clematis St, West Palm Beach, FL 33401 (561) 650-1200
Tremendous thanks goes to today’s race sponsors. We encourage you to patronize these local businesses that have supported Palm Beach Roadrunners:
-
Podium Performance & Fitness Center
-
Jupiter Cycling
-
Bluffs Real Estate
-
AF&T – Advanced Fitness & Therapy
-
Run & Roll
-
Fox Spine + Sports Medicine
-
Tri Bike Run
-
Fastsigns Lake Worth
-
Gentile, Glas, Holloway O’Mahoney & Associates, Inc.
-
Run Appeal WPB
-
Hurricane Grill & Wings
-
ElectricWorks!
-
Sal Senzatimore, Jr., MD
-
Runner’s Edge – Boca Raton
-
Casey Ciklin Lubitz Martens & O’Connell Law Firm
-
Toys For Tots
Join us for 5k, 10k and a Kids 1 mile race on the most beautiful course in South Florida! This race is a terrific way to spend time with family and friends before the holidays.
** The US Marines “Toys For Tots” is the PBRR charity of choice at this event. Please bring a new, unwrapped toy to brighten the life of a child in our area! Last year we set a record for toys collected, we want to do even more this year!
- Kids 1 mi Race begins at 7:10am
- 5k and 10k Races begin at 7:30am
- Flat, fast course
- Medal to all finishers
- Great race shirt to all participants
- AG and overall awards + Masters/Grandmasters categories for 5k & 10k
